Home › Tire size by class
Tire Size by Vehicle Class: Every Segment Compared
Every EPA vehicle class, side by side, with its typical original-equipment tire size, wheel diameter and the common wheel range we see across that segment. Click any class for the detail, or use the finder to pin down your exact vehicle. These are class-typical references — always confirm against the door-jamb tire placard.
Find your tire size →| Vehicle class | Typical OE tire size | Typical wheel | Common range | Vehicles |
|---|---|---|---|---|
| Compact Cars | 205/55R16 | 16" | 16-18 in | 71 |
| Large Cars | 235/50R18 | 18" | 17-20 in | 44 |
| Midsize Cars | 215/55R17 | 17" | 16-19 in | 99 |
| Midsize Station Wagons | 225/55R17 | 17" | 17-19 in | 7 |
| Minicompact Cars | 185/60R15 | 15" | 15-16 in | 8 |
| Minivan - 2WD | 235/60R18 | 18" | 17-19 in | 7 |
| Minivan - 4WD | 235/60R18 | 18" | 17-19 in | 3 |
| Small Pickup Trucks 2WD | 255/70R16 | 16" | 16-18 in | 8 |
| Small Pickup Trucks 4WD | 265/70R17 | 17" | 16-18 in | 16 |
| Small Sport Utility Vehicle 2WD | 225/65R17 | 17" | 17-19 in | 88 |
| Small Sport Utility Vehicle 4WD | 235/60R18 | 18" | 17-20 in | 173 |
| Small Station Wagons | 215/55R17 | 17" | 16-18 in | 19 |
| Special Purpose Vehicle 2WD | 265/70R17 | 17" | 16-18 in | 5 |
| Special Purpose Vehicle 4WD | 255/75R17 | 17" | 16-18 in | 3 |
| Standard Pickup Trucks 2WD | 265/70R17 | 17" | 17-20 in | 16 |
| Standard Pickup Trucks 4WD | 275/65R18 | 18" | 17-20 in | 68 |
| Standard Sport Utility Vehicle 2WD | 265/60R18 | 18" | 18-22 in | 43 |
| Standard Sport Utility Vehicle 4WD | 265/60R18 | 18" | 18-22 in | 143 |
| Subcompact Cars | 195/65R15 | 15" | 15-17 in | 56 |
| Two Seaters | 245/40R18 | 18" | 17-20 in | 20 |
Tire sizes are class-typical fitments keyed to the EPA size class and the public P-metric tire-sizing standard (not a proprietary fitment database); vehicle counts are from our 897-vehicle table. Verified June 2026. How we compile this. Confirm against your placard.
Find your tire size →